<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Model Operations Processing System</title>
	<atom:link href="http://railmops.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://railmops.net</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 15:05:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MOPS v1.01 released</title>
		<link>http://railmops.net/?p=629</link>
		<comments>http://railmops.net/?p=629#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://railmops.net/?p=629</guid>
		<description><![CDATA[An updated version of MOPS has been released.  The version provides an increase in stability of the application as well as improving a number of commands and, more particularly, enquiries.  Details of the more significant changes are identified on the Issues and Changes page, which can be accessed from the Quick Links on the right. [...]]]></description>
			<content:encoded><![CDATA[<p>An updated version of MOPS has been released.  The version provides an increase in stability of the application as well as improving a number of commands and, more particularly, enquiries.  Details of the more significant changes are identified on the Issues and Changes page, which can be accessed from the Quick Links on the right.  All-in-all, over 100 changes have been made to the software following some longer periods of usability testing.</p>
<p>Due to upcoming work commitments, progress on future MOPS development is likely to slow dramatically, although any issues will be tackled and fixes provided as quickly as possible.  As always, if you are using the software, please let me know: admin [at] railmops [dot] net.</p>
]]></content:encoded>
			<wfw:commentRss>http://railmops.net/?feed=rss2&amp;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming release &#8211; MOPS v1.01</title>
		<link>http://railmops.net/?p=618</link>
		<comments>http://railmops.net/?p=618#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://railmops.net/?p=618</guid>
		<description><![CDATA[An updated version of MOPS will be released some time next week. This updated version will include a number of small changes and improvements which have been discovered during ongoing use and further testing.  A note of the changes can be seen on the Issues page.]]></description>
			<content:encoded><![CDATA[<p>An updated version of MOPS will be released some time next week.</p>
<p>This updated version will include a number of small changes and improvements which have been discovered during ongoing use and further testing.  A note of the changes can be seen on the Issues page.</p>
]]></content:encoded>
			<wfw:commentRss>http://railmops.net/?feed=rss2&amp;p=618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipsed!</title>
		<link>http://railmops.net/?p=602</link>
		<comments>http://railmops.net/?p=602#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://railmops.net/?p=602</guid>
		<description><![CDATA[On a purely technical front, MOPS and TriMOPS have been ported across from the IDLE development environment to Eclipse.  The code analysis is better in Eclipse, and the move has already paid off as Eclipse automatically spotted a few errors which had missed review and testing.  These corrections, mostly in the Car module, will be [...]]]></description>
			<content:encoded><![CDATA[<p>On a purely technical front, MOPS and TriMOPS have been ported across from the IDLE development environment to Eclipse.  The code analysis is better in Eclipse, and the move has already paid off as Eclipse automatically spotted a few errors which had missed review and testing.  These corrections, mostly in the Car module, will be released in the next version of MOPS (which will probably be in a couple of weeks&#8217; time).</p>
<p>The example data is also being worked on to provide a &#8216;minimum&#8217; data set.  The current example data, which was used for testing, had larger numbers than necessary in order to ensure that MOPS could handle the volume.  It&#8217;s also likely that a UK-version of the test data will be produced in the near future which will highlight its use with a terminal station (many UK layouts are based around a terminal station).</p>
]]></content:encoded>
			<wfw:commentRss>http://railmops.net/?feed=rss2&amp;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriMOPS</title>
		<link>http://railmops.net/?p=598</link>
		<comments>http://railmops.net/?p=598#comments</comments>
		<pubDate>Sat, 07 Aug 2010 11:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://railmops.net/?p=598</guid>
		<description><![CDATA[Work has started on three extensions to MOPS &#8211; the MOPS History database, the Train Reporting system and the Graphical display.  The three extensions will be packaged as one application called TriMOPS.  However, updating and viewing MOPS will still be primarily command-based (to remain true to its roots as a late-20th Century mainframe system).  No [...]]]></description>
			<content:encoded><![CDATA[<p>Work has started on three extensions to MOPS &#8211; the MOPS History database, the Train Reporting system and the Graphical display.  The three extensions will be packaged as one application called TriMOPS.  However, updating and viewing MOPS will still be primarily command-based (to remain true to its roots as a late-20th Century mainframe system).  No timescale is being set for the delivery of these items; due to other commitments these items may be some time off.</p>
<p>Why TriMOPS?  It&#8217;s short for Train Reporting Information &#8211; MOPS.  As TriMOPS is built, additional information about its facilities will be provided.  Like MOPS, TriMOPS will be built in Python and will be cross-platform.</p>
<p>There are two other items that are also being looked at for MOPS at the moment: the first is to allow backups of the database to be taken from within MOPS, and the second is to automatically clean up the report files which are generated on the system.  Both these options will be available from the &#8216;front screen&#8217; of MOPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://railmops.net/?feed=rss2&amp;p=598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues and Changes</title>
		<link>http://railmops.net/?p=593</link>
		<comments>http://railmops.net/?p=593#comments</comments>
		<pubDate>Sun, 01 Aug 2010 09:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://railmops.net/?p=593</guid>
		<description><![CDATA[A new page has been created &#8211; Issues and Changes &#8211; which tracks found and fixed errors as well as detailing any enhancements. Incidentally, anyone downloading and installing &#8211; can you let me know at admin [at] railmops [dot] net?  Would be useful to know how many users there are out there!]]></description>
			<content:encoded><![CDATA[<p>A new page has been created &#8211; Issues and Changes &#8211; which tracks found and fixed errors as well as detailing any enhancements.</p>
<p>Incidentally, anyone downloading and installing &#8211; can you let me know at admin [at] railmops [dot] net?  Would be useful to know how many users there are out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://railmops.net/?feed=rss2&amp;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>… and the first issue is …</title>
		<link>http://railmops.net/?p=584</link>
		<comments>http://railmops.net/?p=584#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://railmops.net/?p=584</guid>
		<description><![CDATA[Just spotted a bug setting up a local directory in Linux; I have a fix available which will be included in the next release.  Anyone wanting it earlier please drop me a line at admin [at] railmops [dot] net.]]></description>
			<content:encoded><![CDATA[<p>Just spotted a bug setting up a local directory in Linux; I have a fix available which will be included in the next release.  Anyone wanting it earlier please drop me a line at admin [at] railmops [dot] net.</p>
]]></content:encoded>
			<wfw:commentRss>http://railmops.net/?feed=rss2&amp;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to MOPS v1.01</title>
		<link>http://railmops.net/?p=575</link>
		<comments>http://railmops.net/?p=575#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://railmops.net/?p=575</guid>
		<description><![CDATA[Welcome to MOPS!  MOPS is designed to support an operational aspect to running model railroads and railways.  Using MOPS provides a reason for running trains and moving cars and wagons &#8211; industries want their products moved!  You can read more about MOPS here. MOPS is based on the type of mainframe system that was used [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to MOPS!  MOPS is designed to support an operational aspect to running model railroads and railways.  Using MOPS provides a reason for running trains and moving cars and wagons &#8211; industries want their products moved!  You can read more about MOPS <a href="http://railmops.net/?page_id=2">here</a>.</p>
<p>MOPS is based on the type of mainframe system that was used fro the early 70s until now, and is text-based!  Systems during that time didn&#8217;t have mice, windows or graphics, and MOPS replicates that feel.  But once a limited number of commands are known, using MOPS becomes fast and easy.</p>
<p>MOPS is available for download <a href="http://railmops.net/?page_id=7">here</a>, and includes a User Guide, a Quick Reference Guide and some sample data.</p>
<p><em>Please be aware that installing MOPS does require a limited amount of computer knowledge, but full instructions are given in the guide.</em></p>
<p>If you do download and use MOPS, please let me know by emailing me at <em>admin</em> [at] <em>railmops</em> [dot] <em>net</em>.</p>
<p><strong>MOPS has been released under a free licence.  To read the licence, click </strong><a href="http://railmops.net/?page_id=19"><strong>here</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://railmops.net/?feed=rss2&amp;p=575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1</title>
		<link>http://railmops.net/?p=564</link>
		<comments>http://railmops.net/?p=564#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://railmops.net/?p=564</guid>
		<description><![CDATA[For those that haven&#8217;t been following, we&#8217;ve been having a countdown to the release of MOPS v1.0.  Planned release date is tomorrow, 31 July 2010. MOPS has been over a year in the making, consists of about 17,000 lines of code and has taken in the region of 1200 hours to develop. Is it finished? [...]]]></description>
			<content:encoded><![CDATA[<p>For those that haven&#8217;t been following, we&#8217;ve been having a countdown to the release of MOPS v1.0.  Planned release date is tomorrow, 31 July 2010.</p>
<p>MOPS has been over a year in the making, consists of about 17,000 lines of code and has taken in the region of 1200 hours to develop.</p>
<p>Is it finished?  the short answer is no &#8211; there are a number of features I want to add.  But at some point you have to draw the line to define the &#8216;base system&#8217;.  Among the features that are likely to appear at some point are:</p>
<ul>
<li>Schedule Tracking: MOPS is currently passive about whether a train is on schedule, and these improvements would make MOPS more pro-active in terms of advising of late trains, giving improved estimates of arrival, etc.</li>
<li>History database:, so you can see what&#8217;s been run (trains, car flows).   This history suite would let you see volumes of cars that were run, weight carried over a traffic flow, and performance against timetables.</li>
<li>Visual Tracker: a graphics view of where trains are.  This would probably be a separate GUI module that plugged into MOPS and would be reasonable simple (trains would either be at a station or on a route).</li>
</ul>
<p>That&#8217;s all for the future.  Tomorrow is the release of version 1.</p>
<p>For details of what MOPS does, see the About page from the right hand bar.  The software will be downloadable from the Software page.</p>
]]></content:encoded>
			<wfw:commentRss>http://railmops.net/?feed=rss2&amp;p=564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two</title>
		<link>http://railmops.net/?p=559</link>
		<comments>http://railmops.net/?p=559#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://railmops.net/?p=559</guid>
		<description><![CDATA[MOPS Guides are updated and turned into pdfs; web site has been updated. Putting the package together&#8230; I&#8217;m pleased with how MOPS looks and behaves; that&#8217;s not to say that there isn&#8217;t more to do and that it couldn&#8217;t be improved &#8211; over the next few months I am sure that there will be a [...]]]></description>
			<content:encoded><![CDATA[<p>MOPS Guides are updated and turned into pdfs; web site has been updated.</p>
<p>Putting the package together&#8230;</p>
<p>I&#8217;m pleased with how MOPS looks and behaves; that&#8217;s not to say that there isn&#8217;t more to do and that it couldn&#8217;t be improved &#8211; over the next few months I am sure that there will be a lot of changes as bugs are taken out, usability improved and additional features added.  But as a <em>foundation</em> for the system that I set out to build, it&#8217;s achieved the original aims.</p>
]]></content:encoded>
			<wfw:commentRss>http://railmops.net/?feed=rss2&amp;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three to go</title>
		<link>http://railmops.net/?p=555</link>
		<comments>http://railmops.net/?p=555#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://railmops.net/?p=555</guid>
		<description><![CDATA[The Quick Reference guide is complete; a two-fold pamphlet which has got all the day-to-day commands and associated parameters on it.  The User Guide itself has just a couple of small amendments to make.  The documentation is nearly there! The next step is to package the code and the documentation into one zip file, then [...]]]></description>
			<content:encoded><![CDATA[<p>The Quick Reference guide is complete; a two-fold pamphlet which has got all the day-to-day commands and associated parameters on it.  The User Guide itself has just a couple of small amendments to make.  The documentation is nearly there!</p>
<p>The next step is to package the code and the documentation into one zip file, then load that onto the web site.</p>
<p>And finally, tweaks to the web site itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://railmops.net/?feed=rss2&amp;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
