<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Model Operations Processing System</title>
	<link>http://railmops.net</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 15:05:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>MOPS v1.01 released</title>
		<description><![CDATA[An updated version of MOPS has been released.  The version provides an increase in stability of the application as well as improving a number of commands and, more particularly, enquiries.  Details of the more significant changes are identified on the Issues and Changes page, which can be accessed from the Quick Links on the right. [...]]]></description>
		<link>http://railmops.net/?p=629</link>
			</item>
	<item>
		<title>Upcoming release &#8211; MOPS v1.01</title>
		<description><![CDATA[An updated version of MOPS will be released some time next week. This updated version will include a number of small changes and improvements which have been discovered during ongoing use and further testing.  A note of the changes can be seen on the Issues page.]]></description>
		<link>http://railmops.net/?p=618</link>
			</item>
	<item>
		<title>Eclipsed!</title>
		<description><![CDATA[On a purely technical front, MOPS and TriMOPS have been ported across from the IDLE development environment to Eclipse.  The code analysis is better in Eclipse, and the move has already paid off as Eclipse automatically spotted a few errors which had missed review and testing.  These corrections, mostly in the Car module, will be [...]]]></description>
		<link>http://railmops.net/?p=602</link>
			</item>
	<item>
		<title>TriMOPS</title>
		<description><![CDATA[Work has started on three extensions to MOPS &#8211; the MOPS History database, the Train Reporting system and the Graphical display.  The three extensions will be packaged as one application called TriMOPS.  However, updating and viewing MOPS will still be primarily command-based (to remain true to its roots as a late-20th Century mainframe system).  No [...]]]></description>
		<link>http://railmops.net/?p=598</link>
			</item>
	<item>
		<title>Issues and Changes</title>
		<description><![CDATA[A new page has been created &#8211; Issues and Changes &#8211; which tracks found and fixed errors as well as detailing any enhancements. Incidentally, anyone downloading and installing &#8211; can you let me know at admin [at] railmops [dot] net?  Would be useful to know how many users there are out there!]]></description>
		<link>http://railmops.net/?p=593</link>
			</item>
	<item>
		<title>… and the first issue is …</title>
		<description><![CDATA[Just spotted a bug setting up a local directory in Linux; I have a fix available which will be included in the next release.  Anyone wanting it earlier please drop me a line at admin [at] railmops [dot] net.]]></description>
		<link>http://railmops.net/?p=584</link>
			</item>
	<item>
		<title>Welcome to MOPS v1.01</title>
		<description><![CDATA[Welcome to MOPS!  MOPS is designed to support an operational aspect to running model railroads and railways.  Using MOPS provides a reason for running trains and moving cars and wagons &#8211; industries want their products moved!  You can read more about MOPS here. MOPS is based on the type of mainframe system that was used [...]]]></description>
		<link>http://railmops.net/?p=575</link>
			</item>
	<item>
		<title>1</title>
		<description><![CDATA[For those that haven&#8217;t been following, we&#8217;ve been having a countdown to the release of MOPS v1.0.  Planned release date is tomorrow, 31 July 2010. MOPS has been over a year in the making, consists of about 17,000 lines of code and has taken in the region of 1200 hours to develop. Is it finished? [...]]]></description>
		<link>http://railmops.net/?p=564</link>
			</item>
	<item>
		<title>Two</title>
		<description><![CDATA[MOPS Guides are updated and turned into pdfs; web site has been updated. Putting the package together&#8230; I&#8217;m pleased with how MOPS looks and behaves; that&#8217;s not to say that there isn&#8217;t more to do and that it couldn&#8217;t be improved &#8211; over the next few months I am sure that there will be a [...]]]></description>
		<link>http://railmops.net/?p=559</link>
			</item>
	<item>
		<title>Three to go</title>
		<description><![CDATA[The Quick Reference guide is complete; a two-fold pamphlet which has got all the day-to-day commands and associated parameters on it.  The User Guide itself has just a couple of small amendments to make.  The documentation is nearly there! The next step is to package the code and the documentation into one zip file, then [...]]]></description>
		<link>http://railmops.net/?p=555</link>
			</item>
</channel>
</rss>
